| STATISTIC DESCRIPTION | MALE | FEMALE |
|---|---|---|
| # of times this exercise has been used: | 249 | 80 |
| Average weight for this exercise: | 34 pounds | 11 pounds |
| # of workout plans that include this exercise: | 95 | 95 |
| Popularity Rank (based on number of workouts): | 49 | 49 |
| STATISTIC DESCRIPTION | MY STATS | |
|---|---|---|
| # of times you have used this exercise: | ||
| Average weight you've used for this exercise: | ||
| Your Popularity Rank (based on number of workouts) | ||
| Sign up now (it's free!) to start building a workout and tracking your exercise stats! Sign up Now | ||
| Exercise | Primary Muscle | Difficulty | |
|---|---|---|---|
|
21's | Biceps | Expert |
|
Alternating Dumbbell Curl | Biceps | Beginner |
|
Alternating Hammer Curl | Biceps | Beginner |
|
Alternating Incline Dumbbell Curl | Biceps | Beginner |
|
Barbell Curl | Biceps | Beginner |
| Workout Plan | Difficulty | |
|---|---|---|
| |
Adrian Peterson Workout Plan | Expert |
| |
Will Smith Workout Plan | Intermediate |
| |
Blake Lively Workout Plan | Intermediate |
| |
Scarlett Johansson Workout Plan | Intermediate |
| |
Megan Fox Workout Plan | Intermediate |
| Name |
|---|
| Dumbbells |
The dumbbell curl is a free weights exercise that primarily targets the biceps and to a lesser degree also targets the forearms.
The only dumbbell curl equipment that you really need is the following: dumbbells. There are however many different dumbbell curl variations that you can try out that may require different types of dumbbell curl equipment or maye even require no equipment at all.
Learning proper dumbbell curl form is easy with the step by step dumbbell curl instructions, dumbbell curl tips, and the instructional dumbbell curl technique video on this page. The dumbbell curl is a pull exercise for those with a beginner level of physical fitness and exercise experience. Watch the dumbbell curl video, learn how to do the dumbbell curl, and then be sure and browse through the dumbbell curl workouts on our workout plans page!
