Rank User Points Badges Challenges Workouts FRC Cardio Weight Lifted Calories Burned
1 - Thumb JoelJonathan 217,017 9 32 272 A 47.84 mi 4,224,951 lbs 131,672 cals
2 - Thumb theraptor 133,666 10 48 112 A 155.31 mi 934,370 lbs 131,512 cals
3 - Thumb Kaowas 97,447 7 3 60 B- 45.90 mi 1,961,465 lbs 106,520 cals
4 - Thumb g-man 87,114 7 49 37 B+ 0.00 mi 771,380 lbs 22,312 cals
5 - Thumb fredandchris 74,002 6 5 37 A 2.50 mi 1,390,080 lbs 26,312 cals
6 - Thumb Tyler S. 57,835 15 57 82 A- 131.62 mi 673,179 lbs 40,648 cals
7 - Thumb Ram345 56,433 10 61 81 B+ 203.00 mi 521,280 lbs 47,768 cals
8 - Thumb torn785 54,238 4 0 32 B+ 31.00 mi 465,313 lbs 49,032 cals
9 - Thumb gitano 51,995 5 1 42 B- 24.92 mi 3,159,289 lbs 31,248 cals
10 - Thumb ala6bama 47,580 5 15 33 A- 26.94 mi 1,088,840 lbs 18,656 cals
11 - Thumb YaBoiMUGS 41,409 8 5 50 A- 19.50 mi 527,400 lbs 36,576 cals
12 - Thumb jmcenanly 36,091 5 -- 44 B+ 161.89 mi 808,697 lbs 49,408 cals
13 - Thumb Birdmn 35,332 5 3 67 B- 0.00 mi 1,046,625 lbs 32,280 cals
14 +1 Thumb mr blac 31,496 3 -- 48 F 72.60 mi 839,815 lbs 40,608 cals
15 -1 Thumb Robert.Toebak 31,144 4 -- 27 B+ 0.00 mi 832,507 lbs 29,944 cals
16 - Thumb John O 30,824 9 12 61 B 0.00 mi 569,365 lbs 21,688 cals
17 - Thumb BennyButton 29,515 6 0 54 A- 74.25 mi 846,920 lbs 35,048 cals
18 - Thumb AaronV 28,950 11 27 52 A- 60.30 mi 533,376 lbs 18,328 cals
19 - Thumb Burdell1885 28,800 8 4 54 A 121.30 mi 426,041 lbs 33,312 cals
20 - Thumb Dozer1237 28,427 3 0 6 A 0.00 mi 219,815 lbs 3,832 cals
21 - Thumb SPachan 27,838 4 10 24 A 12.00 mi 811,278 lbs 14,208 cals
22 - Thumb jewcatcher97 27,643 7 16 51 B- 230.29 mi 242,692 lbs 43,848 cals
23 - Thumb Nolan 27,225 6 18 35 A- 2.00 mi 463,441 lbs 25,344 cals
24 +1 Thumb bgodonus 26,906 8 8 36 B 63.32 mi 442,495 lbs 27,680 cals
25 -1 Thumb J.D. White 26,891 7 13 30 A- 0.00 mi 1,113,940 lbs 19,952 cals
FEEDBACK