Sign up & join the community. It's free! Sign up now!
Already a member? Login or

Movers & Shakers

Featured

  • Medium
    danmartensson
    21,817 points
    81 workouts
    102 cardio miles
    305,425 lbs lifted
  • Wt-default-user-6
    artoodetoo
    1,774 points
    9 workouts
    4 cardio miles
    20,993 lbs lifted
  • Medium
    Rvanhoorn
    51,119 points
    97 workouts
    115 cardio miles
    878,251 lbs lifted
  • Wt-default-user-9
    Robato
    143,768 points
    497 workouts
    840 cardio miles
    3,150 lbs lifted
  • Medium
    AmandaKyra
    103,855 points
    111 workouts
    1,048 cardio miles
    67,066 lbs lifted
  • Medium
    Carmini
    9,603 points
    35 workouts
    32 cardio miles
    0 lbs lifted

Leaderboard

Prev-arrow
Rank User Points Workouts Cardio Weight Lifted Calories Burned
#1 Thumb midstsec 100,381 38 86.58 mi 1,438,600 lbs 38,193 cals
#2 Thumb ssmh111 50,247 10 15.07 mi 1,508,960 lbs 22,638 cals
#3 Thumb DaveDennis55 44,685 8 28.50 mi 1,222,235 lbs 19,576 cals
#4 Thumb Hera 44,256 42 34.49 mi 85,678 lbs 26,960 cals
#5 Thumb Tfbill6 43,325 20 102.10 mi 2,122,659 lbs 20,002 cals
#6 Thumb SDDennis 39,852 7 3.20 mi 2,020,785 lbs 12,796 cals
#7 Thumb HeyBakerMark 38,630 57 105.46 mi 123,450 lbs 32,055 cals
#8 Thumb dancingmonk 31,894 26 177.75 mi 689,555 lbs 20,012 cals
#9 Thumb rmaurer 29,297 50 54.65 mi 361,524 lbs 17,261 cals
#10 Thumb side6511 26,540 120 80.44 mi 0 lbs 40,368 cals
#11 Thumb Little_John 26,129 105 441.71 mi 0 lbs 26,092 cals
#12 Thumb rolfa 24,095 45 336.20 mi 269,738 lbs 15,299 cals
#13 Thumb kcox418 23,499 26 5.20 mi 783,750 lbs 11,707 cals
#14 Wt-default-user-8 Nyabaru 23,462 44 425.95 mi 0 lbs 19,696 cals
#15 Wt-default-user-9 Robato 23,309 67 63.10 mi 0 lbs 76,090 cals
#16 Thumb Dariberri 22,535 17 40.73 mi 6,500 lbs 14,611 cals
#17 Thumb TheChrisPratt 22,165 45 410.40 mi 0 lbs 18,014 cals
#18 Thumb mariekeklaass 21,885 10 22.36 mi 0 lbs 34,585 cals
#19 Thumb universoac 21,371 17 30.82 mi 7,250 lbs 12,068 cals
#20 Thumb packard1979 20,667 28 136.40 mi 170,930 lbs 18,110 cals
#21 Thumb johnnyworthin 20,356 29 385.92 mi 0 lbs 12,581 cals
#22 Thumb pockyeyeliner 20,354 23 0.00 mi 150 lbs 10,859 cals
#23 Thumb soccervol 20,259 22 72.64 mi 731,600 lbs 14,420 cals
#24 Thumb Zaphirenia 20,107 19 2.42 mi 23,966 lbs 9,897 cals
#25 Thumb Dens 19,665 27 242.11 mi 0 lbs 16,436 cals
FEEDBACK