Sign up & join the community. It's free! Sign up now!
Already a member? Login or

Movers & Shakers

  • Wt-default-user-7
    anntaylor
    Ranked #5,658
    (up from #41,725)
  • Medium
    JonK
    Ranked #11,909
    (up from #41,725)
  • Wt-default-user-6
    Ready_Set_Dre
    Ranked #12,020
    (up from #41,725)
  • Medium
    Banqo
    Ranked #12,845
    (up from #41,725)

Featured

  • Medium
    theraptor
    266,574 points
    392 workouts
    180 cardio miles
    5,447,410 lbs lifted
  • Medium
    miriamgomezmo
    99,029 points
    159 workouts
    1,850 cardio miles
    0 lbs lifted
  • Medium
    rmaurer
    129,334 points
    169 workouts
    168 cardio miles
    2,327,209 lbs lifted
  • Medium
    Oldgoat
    54,284 points
    109 workouts
    244 cardio miles
    839,466 lbs lifted
  • Medium
    mokargas
    50,012 points
    100 workouts
    576 cardio miles
    519,601 lbs lifted
  • Medium
    Lossmar
    68,672 points
    51 workouts
    654 cardio miles
    936,115 lbs lifted

Leaderboard

Prev-arrow
Rank User Points Workouts Cardio Weight Lifted Calories Burned
#1 Thumb midstsec 116,264 42 93.28 mi 1,613,825 lbs 43,878 cals
#2 Thumb ssmh111 55,893 11 15.07 mi 1,707,830 lbs 24,841 cals
#3 Thumb Tfbill6 51,751 23 110.10 mi 2,595,281 lbs 23,336 cals
#4 Thumb SDDennis 45,775 9 3.20 mi 2,379,680 lbs 15,362 cals
#5 Thumb DaveDennis55 44,685 8 28.50 mi 1,222,235 lbs 19,576 cals
#6 Thumb Hera 44,256 42 34.49 mi 85,678 lbs 26,960 cals
#7 Thumb HeyBakerMark 40,826 61 110.00 mi 138,350 lbs 34,179 cals
#8 Thumb dancingmonk 36,221 29 177.75 mi 848,885 lbs 22,647 cals
#9 Thumb rmaurer 30,069 52 55.55 mi 375,935 lbs 17,790 cals
#10 Thumb side6511 27,302 123 83.58 mi 0 lbs 41,460 cals
#11 Thumb Little_John 26,542 108 447.79 mi 0 lbs 26,971 cals
#12 Thumb Dariberri 24,780 19 48.63 mi 6,500 lbs 16,180 cals
#13 Wt-default-user-9 Robato 24,749 72 71.75 mi 0 lbs 81,126 cals
#14 Thumb kcox418 24,412 27 5.20 mi 807,940 lbs 12,158 cals
#15 Thumb rolfa 24,095 45 336.20 mi 269,738 lbs 15,299 cals
#16 Thumb universoac 23,993 18 30.82 mi 7,250 lbs 12,929 cals
#17 Thumb TheChrisPratt 23,608 49 436.36 mi 0 lbs 19,211 cals
#18 Wt-default-user-8 Nyabaru 23,462 44 425.95 mi 0 lbs 19,696 cals
#19 Thumb packard1979 23,446 31 152.85 mi 196,640 lbs 20,745 cals
#20 Wt-default-user-9 Dub 23,164 34 438.42 mi 0 lbs 18,655 cals
#21 Thumb mariekeklaass 22,097 11 25.88 mi 0 lbs 34,865 cals
#22 Thumb soccervol 22,087 24 77.74 mi 802,860 lbs 15,682 cals
#23 Thumb johnnyworthin 21,787 31 413.07 mi 0 lbs 13,108 cals
#24 Thumb Dens 21,468 29 274.70 mi 0 lbs 17,609 cals
#25 Wt-default-user-9 gramps 20,620 28 83.25 mi 780,025 lbs 16,273 cals
FEEDBACK