Rank User Weight Workout Date
1 Thumb illpac1234 397 pounds 10/25/2011
2 Thumb illpac1234 353 pounds 10/25/2011
3 Thumb illpac1234 353 pounds 10/25/2011
4 Thumb JoelJonathan 335 pounds 01/04/2011
5 Thumb J.D. White 330 pounds 02/06/2012
6 Thumb ehawk 325 pounds 11/09/2011
7 Thumb ehawk 325 pounds 11/09/2011
8 Thumb ehawk 325 pounds 11/09/2011
9 Thumb ehawk 325 pounds 11/09/2011
10 Thumb J.D. White 320 pounds 12/23/2011
11 Thumb JerryM 315 pounds 12/01/2010
12 Thumb J.D. White 315 pounds 02/06/2012
13 Thumb JerryM 315 pounds 12/01/2010
14 Thumb ehawk 315 pounds 12/20/2011
15 Thumb ehawk 315 pounds 10/26/2011
16 Thumb ehawk 315 pounds 11/09/2011
17 Thumb ehawk 315 pounds 11/17/2011
18 Thumb ehawk 315 pounds 10/26/2011
19 Thumb JerryM 315 pounds 12/01/2010
20 Thumb ehawk 315 pounds 11/09/2011
21 Thumb JerryM 315 pounds 12/01/2010
22 Thumb JoelJonathan 315 pounds 05/06/2011
23 Thumb ehawk 315 pounds 10/26/2011
24 Thumb JerryM 315 pounds 12/01/2010
25 Thumb J.D. White 315 pounds 12/16/2011
FEEDBACK