| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #1 |
| Week | #1 | #1 |
| Month | #1 | #1 |
| 45 reps | x | 10 lbs | (+49 points) | ||
| 50 reps | x | 8 lbs | (+54 points) | ||
| 45 reps | x | 10 lbs | (+49 points) | ||
| Total: | 140 reps | 1,300 lbs | (+164 points) | ||
| 40 reps | x | 10 lbs | (+44 points) | ||
| 40 reps | x | 10 lbs | (+44 points) | ||
| 45 reps | x | 8 lbs | (+48 points) | ||
| Total: | 125 reps | 1,160 lbs | (+148 points) | ||
| 115 reps | x | 10 lbs | (+126 points) | ||
| 120 reps | x | 10 lbs | (+132 points) | ||
| 115 reps | x | 10 lbs | (+126 points) | ||
| Total: | 350 reps | 3,500 lbs | (+396 points) | ||
|
|
30 reps | x | 10 lbs | (+33 points) | |
| 30 reps | x | 10 lbs | (+33 points) | ||
| 35 reps | x | 10 lbs | (+38 points) | ||
| Total: | 95 reps | 950 lbs | (+116 points) | ||
| 35 reps | x | 10 lbs | (+38 points) | ||
| 35 reps | x | 10 lbs | (+38 points) | ||
| 25 reps | x | 6 lbs | (+26 points) | ||
| Total: | 95 reps | 850 lbs | (+114 points) | ||
|
|
30 reps | x | 10 lbs | (+33 points) | |
| 35 reps | x | 10 lbs | (+38 points) | ||
| 30 reps | x | 10 lbs | (+33 points) | ||
| Total: | 95 reps | 950 lbs | (+116 points) | ||
| 60 reps | x | 10 lbs | (+66 points) | ||
| 75 reps | x | 10 lbs | (+82 points) | ||
| 80 reps | x | 7 lbs | (+85 points) | ||
| Total: | 215 reps | 1,910 lbs | (+245 points) | ||
No Notes Entered
Holy crap, 115 reps with 10 lbs? Brutal. ;-)