| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #3 |
| Week | #3 | #22 |
| Month | #6 | #97 |
| 15 reps | x | 15 lbs | (+17 points) | ||
| 15 reps | x | 20 lbs | (+18 points) | ||
| 12 reps | x | 25 lbs | (+15 points) | ||
| 10 reps | x | 30 lbs | (+13 points) | ||
| 8 reps | x | 35 lbs | (+10 points) | ||
| Total: | 60 reps | 1,405 lbs | (+85 points) | ||
| 15 reps | x | 60 lbs | (+24 points) | ||
| 15 reps | x | 63 lbs | (+24 points) | ||
| 15 reps | x | 65 lbs | (+24 points) | ||
|
|
13 reps | x | 68 lbs | (+21 points) | |
| Total: | 58 reps | 3,690 lbs | (+105 points) | ||
| 1 reps | x | 45 lbs | (+1 points) | ||
|
|
1 reps | x | 55 lbs | (+1 points) | |
| 1 reps | x | 55 lbs | (+1 points) | ||
| Total: | 3 reps | 155 lbs | (+15 points) | ||
| 15 reps | x | 70 lbs | (+25 points) | ||
| 15 reps | x | 80 lbs | (+27 points) | ||
| 15 reps | x | 90 lbs | (+28 points) | ||
|
|
12 reps | x | 100 lbs | (+24 points) | |
| Total: | 57 reps | 4,800 lbs | (+116 points) | ||
| 15 reps | x | 70 lbs | (+25 points) | ||
| 15 reps | x | 80 lbs | (+27 points) | ||
| 15 reps | x | 90 lbs | (+28 points) | ||
| 15 reps | x | 100 lbs | (+30 points) | ||
|
|
15 reps | x | 110 lbs | (+31 points) | |
| Total: | 75 reps | 6,750 lbs | (+153 points) | ||
| 20 reps | x | 70 lbs | (+34 points) | ||
|
|
20 reps | x | 75 lbs | (+35 points) | |
| Total: | 40 reps | 2,900 lbs | (+81 points) | ||
| 0.50 miles | 00:07:00 | (+37 points) | ||
| Total: | 0.50 miles | 00:07:00 | (+37 points) | |
No Notes Entered