| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #48 |
| Week | #1 | #225 |
| Month | #8 | #905 |
|
|
8 reps | x | 90 lbs | (+15 points) | |
| 8 reps | x | 90 lbs | (+15 points) | ||
| 8 reps | x | 90 lbs | (+15 points) | ||
| Total: | 24 reps | 2,160 lbs | (+57 points) | ||
|
|
8 reps | x | 20 lbs | (+9 points) | |
| 8 reps | x | 20 lbs | (+9 points) | ||
| 8 reps | x | 20 lbs | (+9 points) | ||
| Total: | 24 reps | 480 lbs | (+39 points) | ||
|
|
8 reps | x | 30 lbs | (+10 points) | |
| 8 reps | x | 30 lbs | (+10 points) | ||
| 8 reps | x | 30 lbs | (+10 points) | ||
| Total: | 24 reps | 720 lbs | (+42 points) | ||
|
|
8 reps | x | 30 lbs | (+10 points) | |
| 8 reps | x | 30 lbs | (+10 points) | ||
| 8 reps | x | 30 lbs | (+10 points) | ||
| Total: | 24 reps | 720 lbs | (+42 points) | ||
| 8 reps | x | 80 lbs | (+14 points) | ||
| 8 reps | x | 80 lbs | (+14 points) | ||
|
|
8 reps | x | 85 lbs | (+14 points) | |
| Total: | 24 reps | 1,960 lbs | (+54 points) | ||
No Notes Entered