| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #9 |
| Week | #3 | #66 |
| Month | #13 | #270 |
| 12 reps | x | 40 lbs | (+16 points) | ||
| 10 reps | x | 45 lbs | (+14 points) | ||
| 8 reps | x | 50 lbs | (+12 points) | ||
| 5 reps | x | 55 lbs | (+7 points) | ||
| 3 reps | x | 60 lbs | (+4 points) | ||
| Total: | 38 reps | 1,785 lbs | (+65 points) | ||
| 12 reps | x | 60 lbs | (+19 points) | ||
| 10 reps | x | 70 lbs | (+17 points) | ||
| 8 reps | x | 80 lbs | (+14 points) | ||
| 6 reps | x | 85 lbs | (+11 points) | ||
| Total: | 36 reps | 2,570 lbs | (+73 points) | ||
| 1 reps | x | 55 lbs | (+1 points) | ||
| 1 reps | x | 55 lbs | (+1 points) | ||
| Total: | 2 reps | 110 lbs | (+14 points) | ||
| 12 reps | x | 120 lbs | (+26 points) | ||
| 10 reps | x | 140 lbs | (+24 points) | ||
| 8 reps | x | 160 lbs | (+20 points) | ||
| 20 reps | x | 110 lbs | (+42 points) | ||
| Total: | 50 reps | 6,320 lbs | (+124 points) | ||
| 12 reps | x | 135 lbs | (+28 points) | ||
| 10 reps | x | 145 lbs | (+24 points) | ||
| 8 reps | x | 155 lbs | (+20 points) | ||
| 6 reps | x | 165 lbs | (+15 points) | ||
| 20 reps | x | 125 lbs | (+45 points) | ||
| Total: | 56 reps | 7,800 lbs | (+144 points) | ||
| 16 reps | x | 130 lbs | (+36 points) | ||
| 16 reps | x | 130 lbs | (+36 points) | ||
| Total: | 32 reps | 4,160 lbs | (+84 points) | ||
| 1.50 miles | 00:20:00 | (+87 points) | ||
| Total: | 1.50 miles | 00:20:00 | (+87 points) | |
| 00:09:00 | (+57 points) | |||
| Total: | 00:09:00 | (+57 points) | ||
No Notes Entered