| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #2 |
| Week | #3 | #5 |
| Month | #8 | #13 |
|
|
12 reps | x | 40 lbs | (+16 points) | |
| 12 reps | x | 40 lbs | (+16 points) | ||
| 12 reps | x | 40 lbs | (+16 points) | ||
| Total: | 36 reps | 1,440 lbs | (+60 points) | ||
|
|
12 reps | x | 120 lbs | (+26 points) | |
| 12 reps | x | 120 lbs | (+26 points) | ||
| 12 reps | x | 120 lbs | (+26 points) | ||
| Total: | 36 reps | 4,320 lbs | (+90 points) | ||
| 12 reps | x | 125 lbs | (+27 points) | ||
| 12 reps | x | 125 lbs | (+27 points) | ||
| 12 reps | x | 125 lbs | (+27 points) | ||
| 12 reps | x | 125 lbs | (+27 points) | ||
| Total: | 48 reps | 6,000 lbs | (+120 points) | ||
|
|
12 reps | x | 70 lbs | (+20 points) | |
| 12 reps | x | 70 lbs | (+20 points) | ||
| 12 reps | x | 70 lbs | (+20 points) | ||
| 12 reps | x | 70 lbs | (+20 points) | ||
| 12 reps | x | 70 lbs | (+20 points) | ||
| Total: | 60 reps | 4,200 lbs | (+112 points) | ||
|
|
20 reps | x | 25 lbs | (+25 points) | |
| 20 reps | x | 25 lbs | (+25 points) | ||
| 20 reps | x | 25 lbs | (+25 points) | ||
| 20 reps | x | 25 lbs | (+25 points) | ||
| Total: | 80 reps | 2,000 lbs | (+112 points) | ||
|
|
20 reps | x | 255 lbs | (+71 points) | |
| 20 reps | x | 255 lbs | (+71 points) | ||
| 20 reps | x | 255 lbs | (+71 points) | ||
| 20 reps | x | 255 lbs | (+71 points) | ||
| Total: | 80 reps | 20,400 lbs | (+296 points) | ||
| 60 reps | (+108 points) | ||
| Total: | 60 reps | (+72 points) | |
|
|
20 reps | x | 55 lbs | (+31 points) | |
| 20 reps | x | 55 lbs | (+31 points) | ||
| 20 reps | x | 55 lbs | (+31 points) | ||
| 20 reps | x | 55 lbs | (+31 points) | ||
| 20 reps | x | 55 lbs | (+31 points) | ||
| Total: | 100 reps | 5,500 lbs | (+167 points) | ||
|
|
12 reps | x | 80 lbs | (+21 points) | |
| 12 reps | x | 80 lbs | (+21 points) | ||
| 12 reps | x | 80 lbs | (+21 points) | ||
| 12 reps | x | 80 lbs | (+21 points) | ||
| 12 reps | x | 80 lbs | (+21 points) | ||
| Total: | 60 reps | 4,800 lbs | (+117 points) | ||
No Notes Entered