| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #24 |
| Week | #2 | #155 |
| Month | #2 | #661 |
|
|
6 reps | x | 135 lbs | (+14 points) | |
|
|
6 reps | x | 135 lbs | (+14 points) | |
|
|
6 reps | x | 135 lbs | (+14 points) | |
| Total: | 18 reps | 2,430 lbs | (+54 points) | ||
|
|
6 reps | x | 20 lbs | (+7 points) | |
|
|
6 reps | x | 20 lbs | (+7 points) | |
|
|
6 reps | x | 20 lbs | (+7 points) | |
| Total: | 18 reps | 360 lbs | (+33 points) | ||
|
|
6 reps | x | 20 lbs | (+7 points) | |
|
|
6 reps | x | 20 lbs | (+7 points) | |
|
|
6 reps | x | 20 lbs | (+7 points) | |
| Total: | 18 reps | 360 lbs | (+33 points) | ||
|
|
6 reps | x | 25 lbs | (+7 points) | |
|
|
6 reps | x | 25 lbs | (+7 points) | |
|
|
6 reps | x | 25 lbs | (+7 points) | |
| Total: | 18 reps | 450 lbs | (+33 points) | ||
|
|
6 reps | x | 55 lbs | (+9 points) | |
|
|
6 reps | x | 55 lbs | (+9 points) | |
|
|
6 reps | x | 55 lbs | (+9 points) | |
| Total: | 18 reps | 990 lbs | (+39 points) | ||
|
|
6 reps | x | 40 lbs | (+8 points) | |
| 6 reps | x | 35 lbs | (+8 points) | ||
| 6 reps | x | 35 lbs | (+8 points) | ||
| Total: | 18 reps | 660 lbs | (+36 points) | ||
|
|
6 reps | x | 18 lbs | (+7 points) | |
|
|
6 reps | x | 18 lbs | (+7 points) | |
|
|
6 reps | x | 18 lbs | (+7 points) | |
| Total: | 18 reps | 315 lbs | (+33 points) | ||
| 1.15 miles | 00:10:00 | (+69 points) | ||
| Total: | 1.15 miles | 00:10:00 | (+69 points) | |
No Notes Entered