| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #7 |
| Week | #3 | #32 |
| Month | #6 | #124 |
| 12 reps | x | 135 lbs | (+28 points) | ||
| 12 reps | x | 145 lbs | (+29 points) | ||
| 12 reps | x | 155 lbs | (+30 points) | ||
| 12 reps | x | 165 lbs | (+31 points) | ||
| Total: | 48 reps | 7,200 lbs | (+130 points) | ||
| 20 reps | x | 65 lbs | (+33 points) | ||
| 20 reps | x | 65 lbs | (+33 points) | ||
| 20 reps | x | 75 lbs | (+35 points) | ||
| 20 reps | x | 95 lbs | (+39 points) | ||
| 20 reps | x | 95 lbs | (+39 points) | ||
| Total: | 100 reps | 7,900 lbs | (+191 points) | ||
| 15 reps | x | 20 lbs | (+18 points) | ||
| 15 reps | x | 20 lbs | (+18 points) | ||
| 15 reps | x | 20 lbs | (+18 points) | ||
| Total: | 45 reps | 900 lbs | (+66 points) | ||
|
|
20 reps | x | 40 lbs | (+28 points) | |
| 20 reps | x | 35 lbs | (+27 points) | ||
| 20 reps | x | 40 lbs | (+28 points) | ||
| 20 reps | x | 40 lbs | (+28 points) | ||
| 20 reps | x | 40 lbs | (+28 points) | ||
| Total: | 100 reps | 3,900 lbs | (+151 points) | ||
| 15 reps | x | 15 lbs | (+17 points) | ||
| 15 reps | x | 15 lbs | (+17 points) | ||
| 15 reps | x | 20 lbs | (+18 points) | ||
| Total: | 45 reps | 750 lbs | (+64 points) | ||
| 4.50 miles | 00:20:00 | (+237 points) | ||
| Total: | 4.50 miles | 00:20:00 | (+237 points) | |
No Notes Entered