| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #1 |
| Week | #2 | #9 |
| Month | #3 | #35 |
| 8 reps | x | 185 lbs | (+22 points) | ||
| 8 reps | x | 205 lbs | (+24 points) | ||
| 8 reps | x | 215 lbs | (+25 points) | ||
| 8 reps | x | 205 lbs | (+24 points) | ||
|
|
4 reps | x | 225 lbs | (+13 points) | |
| 8 reps | x | 185 lbs | (+22 points) | ||
| Total: | 44 reps | 8,860 lbs | (+142 points) | ||
| 10 reps | x | 70 lbs | (+17 points) | ||
| 10 reps | x | 70 lbs | (+17 points) | ||
| 10 reps | x | 80 lbs | (+18 points) | ||
|
|
10 reps | x | 90 lbs | (+19 points) | |
| 10 reps | x | 80 lbs | (+18 points) | ||
| 10 reps | x | 70 lbs | (+17 points) | ||
| Total: | 60 reps | 4,600 lbs | (+118 points) | ||
| 12 reps | x | 50 lbs | (+18 points) | ||
|
|
2 reps | x | 80 lbs | (+3 points) | |
| 8 reps | x | 60 lbs | (+12 points) | ||
| 8 reps | x | 50 lbs | (+12 points) | ||
| 8 reps | x | 50 lbs | (+12 points) | ||
| Total: | 38 reps | 2,040 lbs | (+69 points) | ||
|
|
20 reps | x | 200 lbs | (+60 points) | |
| 20 reps | x | 200 lbs | (+60 points) | ||
| 20 reps | x | 200 lbs | (+60 points) | ||
| 17 reps | x | 200 lbs | (+51 points) | ||
| 12 reps | x | 200 lbs | (+36 points) | ||
| Total: | 89 reps | 17,800 lbs | (+279 points) | ||
| 8 reps | x | 70 lbs | (+13 points) | ||
| 11 reps | x | 70 lbs | (+18 points) | ||
|
|
10 reps | x | 80 lbs | (+18 points) | |
| 8 reps | x | 80 lbs | (+14 points) | ||
| 10 reps | x | 70 lbs | (+17 points) | ||
| Total: | 47 reps | 3,470 lbs | (+92 points) | ||
| 8 reps | x | 135 lbs | (+18 points) | ||
| 8 reps | x | 135 lbs | (+18 points) | ||
| 8 reps | x | 115 lbs | (+17 points) | ||
| 8 reps | x | 115 lbs | (+17 points) | ||
| 8 reps | x | 115 lbs | (+17 points) | ||
| 8 reps | x | 105 lbs | (+16 points) | ||
| Total: | 48 reps | 5,760 lbs | (+115 points) | ||
| 10 reps | x | 60 lbs | (+16 points) | ||
| 10 reps | x | 70 lbs | (+17 points) | ||
| 10 reps | x | 70 lbs | (+17 points) | ||
| 10 reps | x | 70 lbs | (+17 points) | ||
| 10 reps | x | 60 lbs | (+16 points) | ||
| 10 reps | x | 60 lbs | (+16 points) | ||
| Total: | 60 reps | 3,900 lbs | (+111 points) | ||
|
|
8 reps | x | 140 lbs | (+19 points) | |
| 8 reps | x | 130 lbs | (+18 points) | ||
| 8 reps | x | 120 lbs | (+17 points) | ||
| 8 reps | x | 90 lbs | (+15 points) | ||
| 8 reps | x | 90 lbs | (+15 points) | ||
| 8 reps | x | 90 lbs | (+15 points) | ||
| Total: | 48 reps | 5,280 lbs | (+111 points) | ||
| 8 reps | x | 80 lbs | (+14 points) | ||
| 8 reps | x | 80 lbs | (+14 points) | ||
|
|
8 reps | x | 90 lbs | (+15 points) | |
| 8 reps | x | 90 lbs | (+15 points) | ||
| 8 reps | x | 85 lbs | (+14 points) | ||
| 8 reps | x | 85 lbs | (+14 points) | ||
| Total: | 48 reps | 4,080 lbs | (+98 points) | ||
| 8 reps | x | 30 lbs | (+10 points) | ||
| 8 reps | x | 25 lbs | (+10 points) | ||
| 8 reps | x | 25 lbs | (+10 points) | ||
| 8 reps | x | 25 lbs | (+10 points) | ||
| 8 reps | x | 25 lbs | (+10 points) | ||
| 8 reps | x | 25 lbs | (+10 points) | ||
| Total: | 48 reps | 1,240 lbs | (+72 points) | ||
No Notes Entered