| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #7 |
| Week | #3 | #49 |
| Month | #6 | #180 |
| 20 reps | x | 135 lbs | (+47 points) | ||
| 15 reps | x | 155 lbs | (+38 points) | ||
| 12 reps | x | 185 lbs | (+34 points) | ||
| 10 reps | x | 200 lbs | (+30 points) | ||
|
|
8 reps | x | 210 lbs | (+24 points) | |
| 10 reps | x | 200 lbs | (+30 points) | ||
| 12 reps | x | 175 lbs | (+33 points) | ||
| 15 reps | x | 145 lbs | (+36 points) | ||
| 20 reps | x | 135 lbs | (+47 points) | ||
| Total: | 122 reps | 19,900 lbs | (+331 points) | ||
| 10 reps | x | 45 lbs | (+14 points) | ||
| 5 reps | x | 70 lbs | (+8 points) | ||
| 10 reps | x | 45 lbs | (+14 points) | ||
| Total: | 25 reps | 1,250 lbs | (+48 points) | ||
| 20 reps | x | 105 lbs | (+41 points) | ||
| 15 reps | x | 120 lbs | (+33 points) | ||
| 12 reps | x | 135 lbs | (+28 points) | ||
| 9 reps | x | 150 lbs | (+22 points) | ||
| 6 reps | x | 150 lbs | (+15 points) | ||
| 10 reps | x | 120 lbs | (+22 points) | ||
| 12 reps | x | 110 lbs | (+25 points) | ||
| 15 reps | x | 110 lbs | (+31 points) | ||
| 20 reps | x | 95 lbs | (+39 points) | ||
| Total: | 119 reps | 13,840 lbs | (+268 points) | ||
| 10 reps | x | 70 lbs | (+17 points) | ||
| 1 reps | x | 100 lbs | (+2 points) | ||
| 10 reps | x | 70 lbs | (+17 points) | ||
| Total: | 21 reps | 1,500 lbs | (+48 points) | ||
| 50 reps | (+50 points) | ||
| Total: | 50 reps | (+62 points) | |
Lots of volume - this new workout is going to be fun, especially legs day :)
wow! that is crazy! let me know how this works for you. i might need to try this next
Yea, I really like this workout so far. I'm doing legs day today so we will see if I can walk tomorrow :)