| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #10 |
| Week | #3 | #70 |
| Month | #6 | #391 |
| 12 reps | x | 25 lbs | (+15 points) | ||
| 12 reps | x | 35 lbs | (+16 points) | ||
| 12 reps | x | 40 lbs | (+16 points) | ||
| 12 reps | x | 45 lbs | (+17 points) | ||
| 12 reps | x | 50 lbs | (+18 points) | ||
| Total: | 60 reps | 2,340 lbs | (+94 points) | ||
| 12 reps | x | 45 lbs | (+17 points) | ||
| 10 reps | x | 70 lbs | (+17 points) | ||
| 8 reps | x | 80 lbs | (+14 points) | ||
|
|
6 reps | x | 90 lbs | (+11 points) | |
| Total: | 36 reps | 2,420 lbs | (+71 points) | ||
| 1 reps | x | 40 lbs | (+1 points) | ||
| 1 reps | x | 40 lbs | (+1 points) | ||
| Total: | 2 reps | 80 lbs | (+14 points) | ||
| 12 reps | x | 50 lbs | (+18 points) | ||
| 10 reps | x | 70 lbs | (+17 points) | ||
| 8 reps | x | 90 lbs | (+15 points) | ||
| 6 reps | x | 100 lbs | (+12 points) | ||
| Total: | 36 reps | 2,620 lbs | (+74 points) | ||
| 12 reps | x | 100 lbs | (+24 points) | ||
| 10 reps | x | 120 lbs | (+22 points) | ||
| 8 reps | x | 140 lbs | (+19 points) | ||
|
|
6 reps | x | 160 lbs | (+15 points) | |
| 20 reps | x | 160 lbs | (+52 points) | ||
| Total: | 56 reps | 7,680 lbs | (+144 points) | ||
|
|
16 reps | x | 80 lbs | (+28 points) | |
| 16 reps | x | 80 lbs | (+28 points) | ||
| Total: | 32 reps | 2,560 lbs | (+68 points) | ||
| 1.40 miles | 00:17:00 | (+82 points) | ||
| Total: | 1.40 miles | 00:17:00 | (+82 points) | |
No Notes Entered