| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #7 |
| Week | #3 | #37 |
| Month | #3 | #130 |
| 12 reps | x | 154 lbs | (+30 points) | ||
| 11 reps | x | 176 lbs | (+30 points) | ||
| 8 reps | x | 176 lbs | (+22 points) | ||
| 10 reps | x | 154 lbs | (+25 points) | ||
| 5 reps | x | 154 lbs | (+12 points) | ||
| Total: | 46 reps | 7,517 lbs | (+131 points) | ||
| 18 reps | x | 110 lbs | (+37 points) | ||
| 12 reps | x | 154 lbs | (+30 points) | ||
| 7 reps | x | 154 lbs | (+17 points) | ||
| 10 reps | x | 110 lbs | (+21 points) | ||
| 13 reps | x | 110 lbs | (+27 points) | ||
| Total: | 60 reps | 7,450 lbs | (+144 points) | ||
| 12 reps | x | 53 lbs | (+18 points) | ||
|
|
18 reps | x | 77 lbs | (+31 points) | |
| 15 reps | x | 77 lbs | (+26 points) | ||
| Total: | 45 reps | 3,179 lbs | (+87 points) | ||
| 20 reps | x | 66 lbs | (+33 points) | ||
| 15 reps | x | 77 lbs | (+26 points) | ||
| 20 reps | x | 77 lbs | (+35 points) | ||
|
|
15 reps | x | 88 lbs | (+28 points) | |
| 15 reps | x | 66 lbs | (+24 points) | ||
| Total: | 85 reps | 6,334 lbs | (+158 points) | ||
| 15 reps | x | 110 lbs | (+31 points) | ||
| 15 reps | x | 110 lbs | (+31 points) | ||
|
|
10 reps | x | 132 lbs | (+23 points) | |
| 8 reps | x | 132 lbs | (+18 points) | ||
| Total: | 48 reps | 5,687 lbs | (+115 points) | ||
No Notes Entered