| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #1 |
| Week | #2 | #20 |
| Month | #1 | #113 |
| 10 reps | x | 185 lbs | (+28 points) | ||
| 10 reps | x | 185 lbs | (+28 points) | ||
| 10 reps | x | 205 lbs | (+30 points) | ||
| 10 reps | x | 205 lbs | (+30 points) | ||
|
|
10 reps | x | 225 lbs | (+32 points) | |
| Total: | 50 reps | 10,050 lbs | (+160 points) | ||
| 12 reps | x | 85 lbs | (+22 points) | ||
| 12 reps | x | 95 lbs | (+23 points) | ||
|
|
12 reps | x | 100 lbs | (+24 points) | |
| Total: | 36 reps | 3,360 lbs | (+81 points) | ||
| 10 reps | x | 30 lbs | (+13 points) | ||
| 10 reps | x | 40 lbs | (+14 points) | ||
|
|
10 reps | x | 50 lbs | (+15 points) | |
| Total: | 30 reps | 1,200 lbs | (+54 points) | ||
| 12 reps | x | 60 lbs | (+19 points) | ||
| 12 reps | x | 70 lbs | (+20 points) | ||
|
|
12 reps | x | 85 lbs | (+22 points) | |
| Total: | 36 reps | 2,580 lbs | (+73 points) | ||
|
|
0 reps | x | 0 lbs | (+0 points) | |
| 0 reps | x | 0 lbs | (+0 points) | ||
| 0 reps | x | 0 lbs | (+0 points) | ||
| Total: | 0 reps | 0 lbs | (+12 points) | ||
| 15 reps | x | 70 lbs | (+25 points) | ||
| 15 reps | x | 70 lbs | (+25 points) | ||
| 15 reps | x | 70 lbs | (+25 points) | ||
|
|
15 reps | x | 80 lbs | (+27 points) | |
| 15 reps | x | 80 lbs | (+27 points) | ||
| Total: | 75 reps | 5,550 lbs | (+141 points) | ||
| 12 reps | x | 20 lbs | (+14 points) | ||
| 12 reps | x | 30 lbs | (+15 points) | ||
|
|
12 reps | x | 40 lbs | (+16 points) | |
| Total: | 36 reps | 1,080 lbs | (+57 points) | ||
| 10 reps | x | 50 lbs | (+15 points) | ||
|
|
10 reps | x | 55 lbs | (+15 points) | |
| 10 reps | x | 55 lbs | (+15 points) | ||
| Total: | 30 reps | 1,600 lbs | (+57 points) | ||
|
|
12 reps | x | 35 lbs | (+16 points) | |
| 12 reps | x | 35 lbs | (+16 points) | ||
| Total: | 24 reps | 840 lbs | (+44 points) | ||
| 15 reps | x | 10 lbs | (+16 points) | ||
| 15 reps | x | 20 lbs | (+18 points) | ||
| 15 reps | x | 20 lbs | (+18 points) | ||
|
|
15 reps | x | 25 lbs | (+18 points) | |
| 20 reps | x | 15 lbs | (+23 points) | ||
| 25 reps | x | 15 lbs | (+28 points) | ||
| Total: | 105 reps | 1,800 lbs | (+133 points) | ||
| 0 reps | (+0 points) | ||
| 0 reps | (+0 points) | ||
| 0 reps | (+0 points) | ||
| Total: | 0 reps | (+12 points) | |
| 0 reps | x | 0 lbs | (+0 points) | ||
| 0 reps | x | 0 lbs | (+0 points) | ||
| 0 reps | x | 0 lbs | (+0 points) | ||
| Total: | 0 reps | 0 lbs | (+12 points) | ||
|
|
0 reps | (+0 points) | |
| 0 reps | (+0 points) | ||
| 0 reps | (+0 points) | ||
| Total: | 0 reps | (+12 points) | |
|
|
0 reps | x | 0 lbs | (+0 points) | |
| 0 reps | x | 0 lbs | (+0 points) | ||
| 0 reps | x | 0 lbs | (+0 points) | ||
| Total: | 0 reps | 0 lbs | (+12 points) | ||
No Notes Entered