| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #16 |
| Week | #2 | #97 |
| Month | #5 | #476 |
|
|
12 reps | x | 140 lbs | (+28 points) | |
| 12 reps | x | 140 lbs | (+28 points) | ||
| 12 reps | x | 140 lbs | (+28 points) | ||
| Total: | 36 reps | 5,040 lbs | (+96 points) | ||
|
|
12 reps | x | 55 lbs | (+18 points) | |
| 12 reps | x | 55 lbs | (+18 points) | ||
| 12 reps | x | 55 lbs | (+18 points) | ||
| Total: | 36 reps | 1,980 lbs | (+66 points) | ||
| 12 reps | (+12 points) | ||
| 12 reps | (+12 points) | ||
| 12 reps | (+12 points) | ||
| Total: | 36 reps | (+48 points) | |
| 12 reps | x | 25 lbs | (+15 points) | ||
| 12 reps | x | 25 lbs | (+15 points) | ||
| 12 reps | x | 25 lbs | (+15 points) | ||
| Total: | 36 reps | 900 lbs | (+57 points) | ||
| 12 reps | x | 25 lbs | (+15 points) | ||
| 12 reps | x | 25 lbs | (+15 points) | ||
| 12 reps | x | 25 lbs | (+15 points) | ||
| Total: | 36 reps | 900 lbs | (+57 points) | ||
| 12 reps | x | 20 lbs | (+14 points) | ||
| 12 reps | x | 20 lbs | (+14 points) | ||
| 12 reps | x | 20 lbs | (+14 points) | ||
| Total: | 36 reps | 720 lbs | (+54 points) | ||
| 12 reps | x | 20 lbs | (+14 points) | ||
| 12 reps | x | 20 lbs | (+14 points) | ||
| 12 reps | x | 20 lbs | (+14 points) | ||
| Total: | 36 reps | 720 lbs | (+54 points) | ||
No Notes Entered