| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #3 |
| Week | #1 | #17 |
| Month | #2 | #65 |
| 10 reps | x | 135 lbs | (+23 points) | ||
| 10 reps | x | 225 lbs | (+32 points) | ||
| 6 reps | x | 250 lbs | (+21 points) | ||
| 4 reps | x | 265 lbs | (+14 points) | ||
| 3 reps | x | 275 lbs | (+11 points) | ||
| 7 reps | x | 185 lbs | (+19 points) | ||
| Total: | 40 reps | 8,280 lbs | (+132 points) | ||
| 10 reps | x | 90 lbs | (+19 points) | ||
| 10 reps | x | 180 lbs | (+28 points) | ||
|
|
10 reps | x | 230 lbs | (+33 points) | |
| Total: | 30 reps | 5,000 lbs | (+92 points) | ||
| 10 reps | x | 55 lbs | (+15 points) | ||
| 10 reps | x | 65 lbs | (+16 points) | ||
| 10 reps | x | 70 lbs | (+17 points) | ||
| Total: | 30 reps | 1,900 lbs | (+60 points) | ||
| 12 reps | x | 20 lbs | (+14 points) | ||
| 12 reps | x | 25 lbs | (+15 points) | ||
| 10 reps | x | 30 lbs | (+13 points) | ||
| Total: | 34 reps | 840 lbs | (+54 points) | ||
| 15 reps | x | 135 lbs | (+35 points) | ||
| 8 reps | x | 185 lbs | (+22 points) | ||
| 5 reps | x | 205 lbs | (+15 points) | ||
| Total: | 28 reps | 4,530 lbs | (+84 points) | ||
| 20 reps | x | 60 lbs | (+32 points) | ||
| 12 reps | x | 70 lbs | (+20 points) | ||
|
|
10 reps | x | 80 lbs | (+18 points) | |
| Total: | 42 reps | 2,840 lbs | (+82 points) | ||
| 10 reps | x | 45 lbs | (+14 points) | ||
| 10 reps | x | 55 lbs | (+15 points) | ||
| 10 reps | x | 70 lbs | (+17 points) | ||
| 8 reps | x | 80 lbs | (+14 points) | ||
| Total: | 38 reps | 2,340 lbs | (+72 points) | ||
| 10 reps | x | 50 lbs | (+15 points) | ||
| 10 reps | x | 60 lbs | (+16 points) | ||
|
|
10 reps | x | 70 lbs | (+17 points) | |
| Total: | 30 reps | 1,800 lbs | (+60 points) | ||
| 15 reps | x | 45 lbs | (+21 points) | ||
| 12 reps | x | 90 lbs | (+22 points) | ||
| 10 reps | x | 135 lbs | (+23 points) | ||
| Total: | 37 reps | 3,105 lbs | (+78 points) | ||
| 10 reps | x | 135 lbs | (+23 points) | ||
| 10 reps | x | 225 lbs | (+32 points) | ||
| 9 reps | x | 315 lbs | (+37 points) | ||
| Total: | 29 reps | 6,435 lbs | (+104 points) | ||
| 10 reps | x | 30 lbs | (+13 points) | ||
|
|
10 reps | x | 40 lbs | (+14 points) | |
| Total: | 20 reps | 700 lbs | (+39 points) | ||
| 10 reps | x | 250 lbs | (+35 points) | ||
| 10 reps | x | 280 lbs | (+38 points) | ||
| 10 reps | x | 360 lbs | (+46 points) | ||
| Total: | 30 reps | 8,900 lbs | (+131 points) | ||
last set i do pause presses