| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #3 |
| Week | #1 | #23 |
| Month | #1 | #92 |
| 12 reps | x | 135 lbs | (+28 points) | ||
| 12 reps | x | 140 lbs | (+28 points) | ||
| 12 reps | x | 155 lbs | (+30 points) | ||
| 12 reps | x | 160 lbs | (+31 points) | ||
|
|
12 reps | x | 175 lbs | (+33 points) | |
| Total: | 60 reps | 9,180 lbs | (+162 points) | ||
|
|
12 reps | x | 135 lbs | (+28 points) | |
| 12 reps | x | 135 lbs | (+28 points) | ||
| 12 reps | x | 135 lbs | (+28 points) | ||
| Total: | 36 reps | 4,860 lbs | (+96 points) | ||
|
|
12 reps | x | 70 lbs | (+20 points) | |
| 12 reps | x | 70 lbs | (+20 points) | ||
| 12 reps | x | 70 lbs | (+20 points) | ||
| 12 reps | x | 70 lbs | (+20 points) | ||
| Total: | 48 reps | 3,360 lbs | (+92 points) | ||
|
|
12 reps | x | 90 lbs | (+22 points) | |
| 12 reps | x | 90 lbs | (+22 points) | ||
| 12 reps | x | 90 lbs | (+22 points) | ||
| Total: | 36 reps | 3,240 lbs | (+78 points) | ||
| 12 reps | x | 40 lbs | (+16 points) | ||
| 12 reps | x | 40 lbs | (+16 points) | ||
| 12 reps | x | 40 lbs | (+16 points) | ||
| Total: | 36 reps | 1,440 lbs | (+60 points) | ||
|
|
12 reps | x | 45 lbs | (+17 points) | |
| 12 reps | x | 45 lbs | (+17 points) | ||
| 12 reps | x | 45 lbs | (+17 points) | ||
| 12 reps | x | 45 lbs | (+17 points) | ||
| Total: | 48 reps | 2,160 lbs | (+80 points) | ||
|
|
12 reps | x | 95 lbs | (+23 points) | |
| 12 reps | x | 95 lbs | (+23 points) | ||
| 12 reps | x | 95 lbs | (+23 points) | ||
| 12 reps | x | 95 lbs | (+23 points) | ||
| Total: | 48 reps | 4,560 lbs | (+104 points) | ||
|
|
12 reps | x | 80 lbs | (+21 points) | |
| 12 reps | x | 80 lbs | (+21 points) | ||
| 12 reps | x | 80 lbs | (+21 points) | ||
| 12 reps | x | 80 lbs | (+21 points) | ||
| Total: | 48 reps | 3,840 lbs | (+96 points) | ||
|
|
12 reps | x | 135 lbs | (+28 points) | |
| 12 reps | x | 135 lbs | (+28 points) | ||
| 12 reps | x | 135 lbs | (+28 points) | ||
| 12 reps | x | 135 lbs | (+28 points) | ||
| Total: | 48 reps | 6,480 lbs | (+124 points) | ||
No Notes Entered