| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #2 |
| Week | #1 | #6 |
| Month | #1 | #17 |
| 6.00 miles | 01:20:00 | (+312 points) | ||
| Total: | 6.00 miles | 01:20:00 | (+312 points) | |
| 5.00 miles | 01:00:00 | (+262 points) | ||
| Total: | 5.00 miles | 01:00:00 | (+262 points) | |
| 2.00 miles | 00:20:00 | (+112 points) | ||
| Total: | 2.00 miles | 00:20:00 | (+112 points) | |
No Notes Entered