| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #3 |
| Week | #1 | #15 |
| Month | #1 | #58 |
|
|
10 reps | x | 185 lbs | (+28 points) | |
| 10 reps | x | 185 lbs | (+28 points) | ||
| 10 reps | x | 185 lbs | (+28 points) | ||
| 10 reps | x | 185 lbs | (+28 points) | ||
| Total: | 40 reps | 7,400 lbs | (+124 points) | ||
|
|
10 reps | x | 135 lbs | (+23 points) | |
| 10 reps | x | 135 lbs | (+23 points) | ||
| 10 reps | x | 135 lbs | (+23 points) | ||
| 10 reps | x | 135 lbs | (+23 points) | ||
| Total: | 40 reps | 5,400 lbs | (+104 points) | ||
|
|
10 reps | x | 45 lbs | (+14 points) | |
| 10 reps | x | 45 lbs | (+14 points) | ||
| 10 reps | x | 45 lbs | (+14 points) | ||
| 10 reps | x | 45 lbs | (+14 points) | ||
| Total: | 40 reps | 1,800 lbs | (+68 points) | ||
|
|
10 reps | x | 90 lbs | (+19 points) | |
| 10 reps | x | 90 lbs | (+19 points) | ||
| 10 reps | x | 90 lbs | (+19 points) | ||
| 10 reps | x | 90 lbs | (+19 points) | ||
| Total: | 40 reps | 3,600 lbs | (+88 points) | ||
|
|
12 reps | x | 75 lbs | (+21 points) | |
| 12 reps | x | 75 lbs | (+21 points) | ||
| 12 reps | x | 75 lbs | (+21 points) | ||
| Total: | 36 reps | 2,700 lbs | (+75 points) | ||
|
|
15 reps | x | 120 lbs | (+33 points) | |
| 15 reps | x | 120 lbs | (+33 points) | ||
| 15 reps | x | 120 lbs | (+33 points) | ||
| 15 reps | x | 120 lbs | (+33 points) | ||
| Total: | 60 reps | 7,200 lbs | (+144 points) | ||
|
|
15 reps | x | 120 lbs | (+33 points) | |
| 15 reps | x | 120 lbs | (+33 points) | ||
| 15 reps | x | 120 lbs | (+33 points) | ||
| 15 reps | x | 120 lbs | (+33 points) | ||
| Total: | 60 reps | 7,200 lbs | (+144 points) | ||
|
|
12 reps | x | 218 lbs | (+38 points) | |
| 12 reps | x | 218 lbs | (+38 points) | ||
| 12 reps | x | 218 lbs | (+38 points) | ||
| Total: | 36 reps | 7,848 lbs | (+126 points) | ||
|
|
15 reps | x | 20 lbs | (+18 points) | |
| 15 reps | x | 20 lbs | (+18 points) | ||
| 15 reps | x | 20 lbs | (+18 points) | ||
| Total: | 45 reps | 900 lbs | (+66 points) | ||
| 15 reps | x | 45 lbs | (+21 points) | ||
| 15 reps | x | 45 lbs | (+21 points) | ||
| 15 reps | x | 45 lbs | (+21 points) | ||
| Total: | 45 reps | 2,025 lbs | (+75 points) | ||
No Notes Entered