| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #3 |
| Week | #1 | #11 |
| Month | #1 | #33 |
| 12 reps | x | 110 lbs | (+25 points) | ||
| 12 reps | x | 140 lbs | (+28 points) | ||
| 12 reps | x | 140 lbs | (+28 points) | ||
| 12 reps | x | 140 lbs | (+28 points) | ||
| 12 reps | x | 140 lbs | (+28 points) | ||
| Total: | 60 reps | 8,040 lbs | (+149 points) | ||
| 12 reps | x | 35 lbs | (+16 points) | ||
| 12 reps | x | 40 lbs | (+16 points) | ||
| 12 reps | x | 40 lbs | (+16 points) | ||
| 12 reps | x | 40 lbs | (+16 points) | ||
| 12 reps | x | 40 lbs | (+16 points) | ||
| Total: | 60 reps | 2,340 lbs | (+92 points) | ||
| 8 reps | x | 40 lbs | (+11 points) | ||
| 8 reps | x | 40 lbs | (+11 points) | ||
| 12 reps | x | 40 lbs | (+16 points) | ||
| 12 reps | x | 40 lbs | (+16 points) | ||
| Total: | 40 reps | 1,600 lbs | (+66 points) | ||
| 12 reps | x | 60 lbs | (+19 points) | ||
| 12 reps | x | 55 lbs | (+18 points) | ||
| 12 reps | x | 60 lbs | (+19 points) | ||
| 12 reps | x | 55 lbs | (+18 points) | ||
| 12 reps | x | 60 lbs | (+19 points) | ||
| Total: | 60 reps | 3,480 lbs | (+105 points) | ||
|
|
12 reps | x | 25 lbs | (+15 points) | |
| 12 reps | x | 25 lbs | (+15 points) | ||
| 12 reps | x | 20 lbs | (+14 points) | ||
| 12 reps | x | 20 lbs | (+14 points) | ||
| 12 reps | x | 20 lbs | (+14 points) | ||
| Total: | 60 reps | 1,320 lbs | (+84 points) | ||
| 12 reps | x | 100 lbs | (+24 points) | ||
| 12 reps | x | 110 lbs | (+25 points) | ||
|
|
12 reps | x | 120 lbs | (+26 points) | |
| 12 reps | x | 120 lbs | (+26 points) | ||
| 12 reps | x | 120 lbs | (+26 points) | ||
| Total: | 60 reps | 6,840 lbs | (+139 points) | ||
|
|
12 reps | (+12 points) | |
| 8 reps | (+8 points) | ||
| Total: | 20 reps | (+32 points) | |
| 12 reps | (+12 points) | ||
| 10 reps | (+10 points) | ||
| 8 reps | (+8 points) | ||
| Total: | 30 reps | (+42 points) | |
|
|
12 reps | (+12 points) | |
| 12 reps | (+12 points) | ||
| 12 reps | (+12 points) | ||
| 12 reps | (+12 points) | ||
| Total: | 48 reps | (+60 points) | |
| 12 reps | (+12 points) | ||
| 12 reps | (+12 points) | ||
| Total: | 24 reps | (+36 points) | |
| 12 reps | x | 160 lbs | (+31 points) | ||
|
|
12 reps | x | 180 lbs | (+33 points) | |
| Total: | 24 reps | 4,080 lbs | (+76 points) | ||
|
|
12 reps | x | 60 lbs | (+19 points) | |
| 12 reps | x | 60 lbs | (+19 points) | ||
| 12 reps | x | 50 lbs | (+18 points) | ||
| 12 reps | x | 50 lbs | (+18 points) | ||
| 12 reps | x | 50 lbs | (+18 points) | ||
| Total: | 60 reps | 3,240 lbs | (+104 points) | ||
| 12 reps | x | 10 lbs | (+13 points) | ||
| 12 reps | x | 10 lbs | (+13 points) | ||
| 12 reps | x | 10 lbs | (+13 points) | ||
| Total: | 36 reps | 360 lbs | (+51 points) | ||
*Varied the exercises today. Went from Chest to Tricep back to chest, back to tricep, etc.
*Substituted/Added some other exercises either for the hell of it or felt like I was doing an inadequate job of training a certain part
*Decline bench will be done tomorrow due to some douche hogging the machine for 45 min.
* Did feel stronger than normal at the beginning.....that tapered off towards the end.
That is a serious workout - how long did that take to complete?
Took me a little bit over an 1 hour and 40 min. The Chest/Tri day is pretty intense on its own. I just added a few things today
Wow, nice job!