| Personal | Sitewide | |
|---|---|---|
| Day | #1 | #20 |
| Week | #1 | #104 |
| Month | #1 | #472 |
| 8 reps | x | 40 lbs | (+11 points) | ||
| 8 reps | x | 40 lbs | (+11 points) | ||
| 8 reps | x | 45 lbs | (+11 points) | ||
| Total: | 24 reps | 1,000 lbs | (+45 points) | ||
|
|
8 reps | x | 45 lbs | (+11 points) | |
| 8 reps | x | 45 lbs | (+11 points) | ||
| 8 reps | x | 45 lbs | (+11 points) | ||
| Total: | 24 reps | 1,080 lbs | (+45 points) | ||
| 15 reps | x | 8 lbs | (+16 points) | ||
| 20 reps | x | 8 lbs | (+21 points) | ||
| 20 reps | x | 8 lbs | (+21 points) | ||
| Total: | 55 reps | 440 lbs | (+70 points) | ||
| 8 reps | x | 17 lbs | (+9 points) | ||
|
|
8 reps | x | 21 lbs | (+9 points) | |
| Total: | 16 reps | 304 lbs | (+30 points) | ||
| 30 reps | x | 8 lbs | (+32 points) | ||
| 40 reps | x | 8 lbs | (+43 points) | ||
| 40 reps | x | 4 lbs | (+41 points) | ||
| Total: | 110 reps | 720 lbs | (+128 points) | ||
| 30 reps | x | 8 lbs | (+32 points) | ||
| 30 reps | x | 8 lbs | (+32 points) | ||
| 40 reps | x | 4 lbs | (+41 points) | ||
| Total: | 100 reps | 640 lbs | (+117 points) | ||
No Notes Entered