| Exercise | Sets/Time | Reps/Distance | Rest (min) |
|---|---|---|---|
| 3 | 21 | 1.0 | |
| 3 | 8 | None | |
| 3 | 8 | 1.0 | |
| 5 | 12 | 1.0 | |
| 5 | 12 | 1.0 | |
| 4 | 25 | 1.0 | |
| 3 | 20 | 1.0 | |
| 00:20:00 | None |
For the Delt Row and Dumbbell shrug, start at 12 or 15 and work your way down in repetitions each set. i.e. 15, 12, 10, 8, 6, 4. Increase the weights for every set in the exercise. For the treadmill, start with 5 minutes warm up, then do the run.
Finish with 5 minutes of cooling down.
| Exercise | Sets/Time | Reps/Distance | Rest (min) |
|---|---|---|---|
| 5 | 12 | 1.0 | |
| 5 | 12 | 1.0 | |
| 4 | 12 | 1.0 | |
| 4 | 15 | 1.0 | |
| 00:20:00 | None |
Back Extensions are two sets of 15 and two sets of 12. Pick an even jogging pace for the treadmill.
| Exercise | Sets/Time | Reps/Distance | Rest (min) |
|---|---|---|---|
| 4 | 25 | 1.0 | |
| 4 | 8 | 1.0 | |
| 4 | 12 | 1.0 | |
| 6 | 16 | 1.0 | |
| 4 | 25 | 1.0 | |
| 3 | 20 | 1.0 |
Leg press sets are 25, 20, 18, and 16. Lying leg curl sets are 12, 10, 8, 6. Both of these exercises you should be going up in weight each set. For the Leg Press and Standing Calf Raise exercises, the last set is a drop set.
A drop set is when you lift untill fatigue, then have your spotter remove some of weights, continuing lifting without a break in between.
| Exercise | Sets/Time | Reps/Distance | Rest (min) |
|---|---|---|---|
| 5 | 12 | 1.0 | |
| 4 | 12 | 1.0 | |
| 2 | 21 | 1.0 | |
| 4 | 12 | 1.0 | |
| 5 | 12 | 1.0 | |
| 2 | 16 | 1.0 | |
| 00:20:00 | None |
Go up in weight for each set, unless the last set is 20 reps. Do the 21's on the Preacher Curl Machine.
Alternating Bicep curl sets: 12, 10, 8, 6, 4.
Preacher Curl: 12, 10, 8, 6.
Overhead Tricep Extensions: 12, 10, 8, 20.
Tricep Pushdown: 12, 10, 8, 6, 20.
| Exercise | Sets/Time | Reps/Distance | Rest (min) |
|---|---|---|---|
| 5 | 12 | 1.0 | |
| 5 | 12 | 1.0 | |
| 4 | 12 | None | |
| 4 | 15 | 1.0 | |
| 4 | 25 | None | |
| 3 | None | ||
| 3 | 1.0 | ||
| 00:20:00 | None |
The Plank and Side plank should be held for between 30-60 seconds per repetition. Side planks are 30-60 per side. Jog on the treadmill at an even pace and vary the angle of the treadmill throughout the run.
, and scored 1,021 points
:
, burned 744 calories, and scored 629 points:

, did 3.00 miles of cardio
, burned 880 calories
, and scored 895 points
:
, did 0.63 miles of cardio, burned 480 calories
, and scored 471 points
:

:
, did 0.00 miles of cardio, burned 728 calories, and scored 1,015 points
:

, burned 1,328 calories
, and scored 1,260 points
:
| User | Number of Workouts in Plan |
|---|---|
|
|
20 |
|
|
20 |
|
|
17 |
|
|
14 |
|
|
13 |
|
|
11 |
|
|
11 |
|
|
10 |
|
|
9 |
|
|
8 |
| User | Maximum Weight Lifted in a Workout in Plan |
|---|---|
|
|
124,693 pounds |
|
|
61,750 pounds |
|
|
58,046 pounds |
|
|
51,940 pounds |
|
|
51,820 pounds |
|
|
48,860 pounds |
|
|
47,315 pounds |
|
|
46,115 pounds |
|
|
44,780 pounds |
|
|
41,950 pounds |
| Supplement | Objectives | |
|---|---|---|
| |
Amino Acids | Cleanse/Digestion, Aid Overall Health, Increase Energy |
| |
BCAA | Build Muscle, Burn Fat, Aid Overall Health |
| |
Casein Protein | Aid Overall Health |
| |
CLA | Build Muscle, Burn Fat, Aid Overall Health |
| |
Creatine Monohydrate | Build Muscle, Increase Energy |
| |
Egg Protein | Build Muscle, Burn Fat, Increase Energy, Lose Weight |
| |
Fish Oil | Increase Energy, Aid Overall Health |
| |
Glutamine Peptides | Build Muscle, Burn Fat |
| |
High Calorie Gainers | Build Muscle, Gain Weight, Increase Energy |
| |
HMB | Build Muscle, Burn Fat, Lose Weight |
| |
MCT | Aid Overall Health, Increase Energy, Lose Weight, Improve Sports |
| |
Methoxyisoflavone | Build Muscle, Burn Fat, Gain Weight |
| |
NO2 | Build Muscle, Gain Weight |
| |
Whey Protein | Build Muscle, Burn Fat, Increase Energy |
| |
ZMA | Build Muscle, Aid Overall Health, Increase Energy |
A very solid workout routine that definitly works your muscles from all angles.