| Exercise | Sets/Time | Reps/Distance | Rest (min) |
|---|---|---|---|
| 5 | 12 | 1.0 | |
| 3 | 12 | 1.0 | |
| 4 | 12 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 12 | 1.0 | |
| 4 | 12 | 1.0 | |
| 4 | 12 | 1.0 | |
| 4 | 12 | 1.0 | |
| 4 | 12 | 1.0 |
Be sure to keep good form while performing the Ronnie Coleman chest, triceps, and calves workout. Aim to complete the exercises in as short a time as possible. Stretch for 5-10 minutes after finishing the Ronnie Coleman workout routine.
Ronnie Coleman Workout Tip: Make sure to become mentally prepared before each workout. You could even do it the Ronnie Coleman way by saying "lightweight" before each set.
| Exercise | Sets/Time | Reps/Distance | Rest (min) |
|---|---|---|---|
| 6 | 12 | 1.0 | |
| 4 | 12 | 1.0 | |
| 2 | 25 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 12 | 1.0 |
Be sure to keep good form while performing the Ronnie Coleman legs workout. Aim to complete the exercises in as short a time as possible. Stretch for 5-10 minutes after finishing the Ronnie Coleman workout routine.
Ronnie Coleman Workout Tip: Make sure to become mentally prepared before each workout. You could even do it the Ronnie Coleman way by saying "lightweight" before each set.
| Exercise | Sets/Time | Reps/Distance | Rest (min) |
|---|---|---|---|
| 4 | 10 | 1.0 | |
| 3 | 10 | 1.0 | |
| 3 | 10 | 1.0 | |
| 3 | 10 | 1.0 | |
| 4 | 12 | 1.0 | |
| 4 | 12 | 1.0 | |
| 4 | 12 | 1.0 | |
| 4 | 12 | 1.0 | |
| 4 | 10 | 1.0 | |
| 4 | 12 | None | |
| 4 | 12 | 1.0 |
In order to get the Ronnie Coleman biceps, make sure that you do the biceps workouts correctly by truly isolating the muscle for a complete workout. Many times, one will try to overweight the exercises causing more muscles to get involved and not allowing isolation.
Be sure to keep good form while performing the Ronnie Coleman back, biceps, & shoulders workout. Aim to complete the exercises in as short a time as possible. Stretch for 5-10 minutes after finishing the Ronnie Coleman workout routine.
Ronnie Coleman Workout Tip: Make sure to become mentally prepared before each workout. You could even do it the Ronnie Coleman way by saying "lightweight" before each set.
| Exercise | Sets/Time | Reps/Distance | Rest (min) |
|---|---|---|---|
| 4 | 12 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 12 | 1.0 | |
| 4 | 12 | None | |
| 4 | 12 | None | |
| 4 | 12 | 1.0 |
Be sure to keep good form while performing the Ronnie Coleman chest and triceps workout. Aim to complete the exercises in as short a time as possible. Stretch for 5-10 minutes after finishing the Ronnie Coleman workout routine.
Ronnie Coleman Workout Tip: Make sure to become mentally prepared before each workout. You could even do it the Ronnie Coleman way by saying "lightweight" before each set.
| Exercise | Sets/Time | Reps/Distance | Rest (min) |
|---|---|---|---|
| 4 | 30 | 1.0 | |
| 4 | 15 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 12 | 1.0 | |
| 4 | 12 | 1.0 |
Be sure to keep good form while performing the Ronnie Coleman legs workout. Aim to complete the exercises in as short a time as possible. Stretch for 5-10 minutes after finishing the Ronnie Coleman workout routine.
Ronnie Coleman Workout Tip: Make sure to become mentally prepared before each workout. You could even do it the Ronnie Coleman way by saying "lightweight" before each set.
| Exercise | Sets/Time | Reps/Distance | Rest (min) |
|---|---|---|---|
| 5 | 12 | 1.0 | |
| 4 | 12 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 12 | 1.0 | |
| 4 | 12 | 1.0 | |
| 3 | 12 | None | |
| 4 | 12 | 1.0 | |
| 4 | 12 | 1.0 | |
| 3 | 20 | 1.0 | |
| 3 | 20 | 1.0 |
Be sure to keep good form while performing the Ronnie Coleman back, biceps, and shoulders workout. Aim to complete the exercises in as short a time as possible. Stretch for 5-10 minutes after finishing the Ronnie Coleman workout routine.
Ronnie Coleman Workout Tip: Make sure to become mentally prepared before each workout. You could even do it the Ronnie Coleman way by saying "lightweight" before each set.
:
:
, did 0.00 miles of cardio, burned 528 calories, and scored 879 points
:
| User | Number of Workouts in Plan |
|---|---|
|
|
13 |
|
|
1 |
| User | Maximum Weight Lifted in a Workout in Plan |
|---|---|
|
|
55,575 pounds |
|
|
44,592 pounds |
| Supplement | Objectives | |
|---|---|---|
| |
Amino Acids | Cleanse/Digestion, Aid Overall Health, Increase Energy |
| |
BCAA | Build Muscle, Burn Fat, Aid Overall Health |
| |
Caffeine | Burn Fat, Increase Energy |
| |
Citrulline | Burn Fat, Aid Overall Health, Increase Energy |
| |
Creatine Monohydrate | Build Muscle, Increase Energy |
| |
Egg Protein | Build Muscle, Burn Fat, Increase Energy, Lose Weight |
| |
Fish Oil | Increase Energy, Aid Overall Health |
| |
Glutamine | Increase Energy |
| |
Multivitamins | Aid Overall Health |
| |
Whey Protein | Build Muscle, Burn Fat, Increase Energy |
| |
CLA | Build Muscle, Burn Fat, Aid Overall Health |
| |
HGH | Build Muscle, Burn Fat, Lose Weight |
| |
High Calorie Gainers | Build Muscle, Gain Weight, Increase Energy |
| |
MCT | Aid Overall Health, Increase Energy, Lose Weight, Improve Sports |
| |
Methoxyisoflavone | Build Muscle, Burn Fat, Gain Weight |
| |
NO2 | Build Muscle, Gain Weight |
| |
Prohormones | Build Muscle, Increase Energy |
| |
Ready-To-Drink Supplements | Build Muscle, Gain Weight, Increase Energy, Lose Weight |
| |
Sesamin | Lose Weight |
| |
ZMA | Build Muscle, Aid Overall Health, Increase Energy |
Ever since i started following R. Coleman's training guide i have actually seen tremendous development in my body. I rate this workplan 10/10