| Exercise | Sets/Distance | Reps/Time | Rest (min) |
|---|---|---|---|
| 3 | 20 | 1.0 | |
| 3 | 10 | 1.0 | |
| 3 | 15 | None | |
| 3 | 15 | None | |
| 3 | 15 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 20 | None | |
| 3 | 20 | 1.0 |
| Exercise | Sets/Distance | Reps/Time | Rest (min) |
|---|---|---|---|
| 3 | 20 | 1.0 | |
| 3 | 10 | 1.0 | |
| 3 | 15 | None | |
| 3 | 15 | None | |
| 3 | 15 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 20 | None | |
| 3 | 20 | 1.0 |
| Exercise | Sets/Distance | Reps/Time | Rest (min) |
|---|---|---|---|
| 3 | 24 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 20 | None | |
| 3 | 20 | None | |
| 3 | 20 | 1.0 | |
| 3 | 15 | 1.0 | |
| 3 | 15 | 1.0 | |
| 3 | 30 | None | |
| 3 | 30 | 1.0 |
| Exercise | Sets/Distance | Reps/Time | Rest (min) |
|---|---|---|---|
| 3 | 24 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 20 | None | |
| 3 | 20 | None | |
| 3 | 20 | 1.0 | |
| 3 | 15 | 1.0 | |
| 3 | 15 | 1.0 | |
| 3 | 30 | None | |
| 3 | 30 | 1.0 |
The one-leg squat and seated bent-over single-arm tricep extension repetitions are listed as the number you should perform for each leg/arm.
The chair workout is a full body workout that if done correctly will help to tone and strengthen your entire body. Along with this workout, you can add in some jogging, jump roping, bike riding, etc. It is important to not only exercise, but also maintain a healthy diet and get the appropriate amount of sleep.
| Exercise | Sets/Distance | Reps/Time | Rest (min) |
|---|---|---|---|
| 3 | 12 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 20 | None | |
| 3 | 10 | 1.0 | |
| 3 | 12 | None | |
| 3 | 12 | 1.0 | |
| 1 | 00:01:00 | None | |
| 1 | 00:01:00 | None |
| Exercise | Sets/Distance | Reps/Time | Rest (min) |
|---|---|---|---|
| 3 | 12 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 20 | None | |
| 3 | 10 | 1.0 | |
| 3 | 12 | None | |
| 3 | 12 | 1.0 | |
| 1 | 00:01:00 | None | |
| 1 | 00:01:00 | None |
| Exercise | Sets/Distance | Reps/Time | Rest (min) |
|---|---|---|---|
| 3 | 16 | 1.0 | |
| 3 | 15 | 1.0 | |
| 3 | 24 | None | |
| 3 | 12 | 1.0 | |
| 3 | 15 | None | |
| 3 | 15 | 1.0 | |
| 1 | 00:01:00 | None | |
| 1 | 00:01:00 | None |
| Exercise | Sets/Distance | Reps/Time | Rest (min) |
|---|---|---|---|
| 3 | 16 | 1.0 | |
| 3 | 15 | 1.0 | |
| 3 | 24 | None | |
| 3 | 12 | 1.0 | |
| 3 | 15 | None | |
| 3 | 15 | 1.0 | |
| 1 | 00:01:00 | None | |
| 1 | 00:01:00 | None |
The bench pistol squat and one-arm shoulder press repetitions are listed as the number you should perform for each leg/arm.
| Exercise | Sets/Distance | Reps/Time | Rest (min) |
|---|---|---|---|
| 3 | 6 | 1.0 | |
| 3 | 10 | 1.0 | |
| 3 | 10 | None | |
| 3 | 10 | 1.0 | |
| 3 | 15 | None | |
| 3 | 15 | None | |
| 3 | 12 | 1.0 | |
| 3 | 20 | None | |
| 3 | 20 | 1.0 |
| Exercise | Sets/Distance | Reps/Time | Rest (min) |
|---|---|---|---|
| 3 | 6 | 1.0 | |
| 3 | 10 | 1.0 | |
| 3 | 10 | None | |
| 3 | 10 | 1.0 | |
| 3 | 15 | None | |
| 3 | 15 | None | |
| 3 | 12 | 1.0 | |
| 3 | 20 | None | |
| 3 | 20 | 1.0 |
| Exercise | Sets/Distance | Reps/Time | Rest (min) |
|---|---|---|---|
| 3 | 8 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 12 | None | |
| 3 | 12 | 1.0 | |
| 3 | 20 | None | |
| 3 | 20 | None | |
| 3 | 15 | 1.0 | |
| 3 | 30 | None | |
| 3 | 30 | 1.0 |
| Exercise | Sets/Distance | Reps/Time | Rest (min) |
|---|---|---|---|
| 3 | 8 | 1.0 | |
| 3 | 12 | 1.0 | |
| 3 | 12 | None | |
| 3 | 12 | 1.0 | |
| 3 | 20 | None | |
| 3 | 20 | None | |
| 3 | 15 | 1.0 | |
| 3 | 30 | None | |
| 3 | 30 | 1.0 |
Bulgarian dumbbell split squat repetitions are listed as the number you should perform per leg.
| Exercise | Primary Muscle | Difficulty | |
|---|---|---|---|
|
Dumbbell Step-Up to Press | Quads | Intermediate |
|
One-Leg Squat | Quads | Expert |
|
Push-Up | Chest | Beginner |
|
Decline Push-Up | Chest | Beginner |
|
Incline Push-Up | Chest | Beginner |
|
Bench Dip | Triceps | Beginner |
|
Seated Bent-Over Single-Arm Tricep Extension | Triceps | Beginner |
|
Horizontal Scissor Kick | Abs | Intermediate |
|
Scissor Kick | Abs | Beginner |
|
Bench Pistol Squat | Quads | Intermediate |
|
Dumbbell Calf Raise | Calves | Intermediate |
|
Seated Dumbbell Curl | Biceps | Beginner |
|
Arnold Press | Shoulders | Intermediate |
|
Concentration Curl | Biceps | Beginner |
|
Seated One-Arm Dumbbell Military Press | Shoulders | Intermediate |
|
45 Degree Plank | Abs | Beginner |
|
Plank | Abs | Intermediate |
|
Bulgarian Dumbbell Split Squat | Quads | Intermediate |
|
Dumbbell Squat to Curl to Press | Glutes | Beginner |
|
Palms-Up Seated Dumbbell Wrist Curl | Forearms | Beginner |
|
Seated Bent-Over Rear Delt Raise | Shoulders | Intermediate |
|
Elevated Feet Oblique Crunch | Obliques | Beginner |
|
Crunch | Abs | Beginner |
To use the Chair Workout Plan please upgrade to PRO for just $4.99/month or $49.99/year (choose the annual pay option and get 2 months free!)
When you upgrade to PRO you get more than just the Chair Workout Plan, you get instant access to ALL of our 100's of workout plans so you can get the results you want!



